READINESS · NOT YET IN SERVICE
What is planned, and what is not yet.
Every capacity or timing statement on this site appears below with its current state. Nothing is in service today.
Status by item.
Last reviewed: 2026| Item | Scope | Region | Target | State |
|---|---|---|---|---|
| First phase | 10 MW IT capacity | Southeast Asia | 2027 | PLANNED |
| Second phase | 50 MW IT capacity | Southeast Asia | — | PLANNED |
| Target total | 250+ MW offered capacity | Southeast Asia | — | TARGET |
| Reserved dedicated clusters | Offering | — | 2027 | NOT YET IN SERVICE |
| Managed capacity | Offering | — | 2027 | NOT YET IN SERVICE |
| Liquid cooling | Facility design | — | — | PLANNED |
| Customer conversations | First-phase capacity | — | now | OPEN |
Statements about capacity, infrastructure, timing and availability reflect current plans and are subject to change. See Forward-looking statements.
Request capacity