READINESS · NOT YET IN SERVICE
What is planned, and what is not yet.
Every capacity or timing statement on this site appears below with its current state. Nothing is in service today.
Status by item.
Last reviewed: 2026| Item | Scope | Region | Target | State |
|---|---|---|---|---|
| Southern United States | Capacity to be confirmed | United States | To be confirmed | IN DEVELOPMENT |
| Southeast Asia | 10 MW IT capacity | Southeast Asia | 2027 | IN DEVELOPMENT |
| Southeast Asia | 50 MW IT capacity | Southeast Asia | Late 2027 | IN DEVELOPMENT |
| Target total | 250+ MW offered capacity | All sites | — | TARGET |
| Reserved dedicated clusters | Offering | — | 2027 | NOT YET IN SERVICE |
| Managed capacity | Offering | — | 2027 | NOT YET IN SERVICE |
| Liquid cooling | Facility design | — | — | PLANNED |
| Customer conversations | 2027 capacity | — | now | OPEN |
Statements about capacity, infrastructure, timing and availability reflect current plans and are subject to change. See Forward-looking statements.
Request capacity